IPO Details:
| Information | Value |
|---|---|
| Open Date | 20-Jun-2011 |
| Close Date | 23-Jun-2011 |
| Allotment Date | 04-Jul-2011 |
| Refund Date | 05-Jul-2011 |
| Listing Date | NA |
| Issue Price | Rs. 63 - Rs. 72 |
| Isuue Type | 100% Book Building Issue |
| Issue Size | 5,643,750 Equity Shares of Rs. 10 |
| Lot Size | NA |
| Max Amount for Retail Investor | 200000 |
| Listing On | BSE,NSE |
| Lead Manager | Corporate Strategic Allianz Ltd & Indbank Merchant Banking Services Limited |
| Registrar | Bigshare Services Pvt Ltd |
| Registrar Email | fclipo@bigshareonline.com |
| Registrar Website | http://www.bigshareonline.com/ |

No comments:
Post a Comment