SAIL FPO Details:
| Information | Value |
|---|---|
| Open Date | 13-Jun-2011 |
| Close Date | 17-Jun-2011 |
| Allotment Date | NA |
| Refund Date | NA |
| Listing Date | NA |
| Issue Price | NA |
| Isuue Type | 100% Book Building Issue |
| Issue Size | NA |
| Lot Size | NA |
| Max Amount for Retail Investor | 200000 |
| Listing On | BSE,NSE |
| Lead Manager | NA |
| Registrar | NA |
| Registrar Email | NA |
| Registrar Website | NA |
| Registrar Phone | NA |
| Application Multiple | NA |
| Cheque in Favour of | NA |
| Listing Open | NA |
| Listing Close | NA |
| Listing High | NA |
| Listing Low | NA |

No comments:
Post a Comment