Forecasts for Future Ventures Ltd
Please Note: Forecast or Predictions changes time to time according to market conditions. Do your homework before applying, Do not subscribe to any IPO's on the basis of grey market price or IPO Forecast. This is an informational tool for retail investors. Type | Forecast |
Subscription | » It can subscribe 1 to 3 times or more in the retail category. » QIB & HNI category subscription will be better than Retail. |
Allotment | » Full & firm allotment expected in the retail category. |
Listing | » It may list around Rs. 9 to 10. » It may go into discount on the day of listing. |
Forecasts for Innoventive Industries Ltd
Please Note: Forecast or Predictions changes time to time according to market conditions. Do your homework before applying, Do not subscribe to any IPO's on the basis of grey market price or IPO Forecast. This is an informational tool for retail investors. Type | Forecast |
Subscription | » It can subscribe 3 to 6 times or more in the retail category. » QIB & HNI category subscription will be better than Retail. |
Allotment | » Retail investor (Rs. 2 lac Application) should get 1250 to 1300 shares. |
Listing | » It may list around Rs. 125 to 130. » It can see the intraday levels of Rs. 135+. |
No comments:
Post a Comment