Aanjaneya Lifecare Ltd IPO Details:
| Information | Value |
|---|---|
| Open Date | 09-May-2011 |
| Close Date | 12-May-2011 |
| Allotment Date | 23-May-2011 |
| Refund Date | 24-May-2011 |
| Listing Date | NA |
| Issue Price | Rs. 228 - Rs. 240 |
| Isuue Type | 100% Book Building Issue |
| Issue Size | 5,000,000 Equity Shares of Rs. 10 |
| Lot Size | NA |
| Max Amount for Retail Investor | 200000 |
| Listing On | BSE,NSE |
| Lead Manager | Anand Rathi Securities Limited & IDBI Capital Market Services Limited |
| Registrar | Link Intime India Private Ltd |
| Registrar Email | all.ipo@linkintime.co.in |
| Registrar Website | http://www.linkintime.co.in/ |

No comments:
Post a Comment