IPO grey market Premium | Rates| Price
21-May-2011
| Company | Open | Close | Offer Price | Premium | Kostak Rate |
|---|---|---|---|---|---|
| Vaswani Industries Ltd | 29-Apr-2011 | 03-May-2011 | Rs. 45 - Rs. 49 | Discount | ---- |
| Power Finance Corporation FPO | 10-May-2011 | 13-May-2011 | Rs. 193 - Rs. 203 | ---- | Rs. 4400 - 4500 (2 Lac) |
| Sanghvi Forging And Engineering Ltd | 04-May-2011 | 06-May-2011 | Rs. 80 - Rs. 85 | Rs. 2 - 3 | ---- |
| Aanjaneya Lifecare Ltd | 09-May-2011 | 12-May-2011 | Rs. 228 - Rs. 240 | Discount | ---- |
| Galaxy Surfactants Ltd | 13-May-2011 | 19-May-2011 | Rs. 325 - Rs. 340 | Rs. 7 - 7.50 | Rs. 2800 - 3000 (2 Lac) |

No comments:
Post a Comment