SHILPI CABLE TECHNOLOGIES IPO RATING FROM CARE
CARE HAS ASSIGNED AN IPO GRADE 1/5 INDICATING "POOR FUNDAMENTALS"
EXIT EXIT EXIT On Listing only , It not look more then 80-85 its good price to EXIT , Expected to go under price on closing (i.e. close will expected below Rs. 69/-)
CARE HAS ASSIGNED AN IPO GRADE 1/5 INDICATING "POOR FUNDAMENTALS"
GreyMarket Premium for Shilpi Cable Technologies Ltd
| Date | GM Premium | Kostak Rate |
|---|---|---|
| 21-Mar-2011 | Rs. 4 - 5 | Rs. 2200 - 2400 (2 Lac) |
| 22-Mar-2011 | Rs. 4 - 5 | Rs. 2200 - 2300 (2 Lac) |
| 23-Mar-2011 | Rs. 3 - 4 | Rs. 2200 - 2400 (2 Lac) |
| 24-Mar-2011 | Rs. 5 - 6 | Rs. 2200 - 2400 |
| 25-Mar-2011 | Rs. 4 - 6 | Rs. 2200 - 2400 |
| 28-Mar-2011 | Rs. 4 - 6 | ---- |
| 29-Mar-2011 | Rs. 6 - 6.50 | ---- |
| 30-Mar-2011 | Rs. 5 - 6 | ---- |
| 31-Mar-2011 | Rs. 6 | ---- |
| 04-Apr-2011 | Rs. 5 - 5.50 | ---- |
| 05-Apr-2011 | Rs. 5 - 5.50 | ---- |

No comments:
Post a Comment