| Open Date | 25-Apr-2011 |
| Close Date | 27-Apr-2011 |
| Allotment Date | 07-May-2011 |
| Refund Date | 09-May-2011 |
| Listing Date | NA |
| Issue Price | Rs. 10 - Rs. 11 |
| Isuue Type | 100% Book Building Issue |
| Issue Size | 3,736,156,300 Equity Shares of Rs. 10 |
| Lot Size | NA |
| Max Amount for Retail Investor | 200000 |
| Listing On | BSE,NSE |
| Lead Manager | JM Financial Consultants Private Ltd, Enam Securities Private Ltd, Kotak Mahindra Capital Company Ltd, ICICI Securities Ltd & Edelweiss Capital Ltd |
| Registrar | Intime Spectrum Registry Limited |
| Registrar Email | fvil.ipo@intimespectrum.com |
| Registrar Website | http://www.intimespectrum.com/ |
No comments:
Post a Comment