Shilpi Cable Technologies Ltd Greymarket Rates:
| Date | GM Premium | Kostak Rate |
|---|---|---|
| 21-Mar-2011 | Rs. 4 - 5 | Rs. 2200 - 2400 (2 Lac) |
| 22-Mar-2011 | Rs. 4 - 5 | Rs. 2200 - 2300 (2 Lac) |
| 23-Mar-2011 | Rs. 3 - 4 | Rs. 2200 - 2400 (2 Lac) |
| 24-Mar-2011 | Rs. 5 - 6 | Rs. 2200 - 2400 |
| 25-Mar-2011 | Rs. 4 - 6 | Rs. 2200 - 2400 |
| 28-Mar-2011 | Rs. 4 - 6 | ---- |
| 29-Mar-2011 | Rs. 6 - 6.50 | ---- |

No comments:
Post a Comment